Nifty 50 Historical Returns
Complete monthly and annual return data for the Nifty 50 index from 2005 to 2026. Reference data for Indian equity market performance analysis.
Annual Calendar Year Returns (2005-2026)
| Year | Annual Return |
|---|---|
| 2025 | +14.2% |
| 2024 | +11.3% |
| 2023 | +20.0% |
| 2022 | +4.3% |
| 2021 | +24.1% |
| 2020 | +14.9% |
| 2019 | +12.0% |
| 2018 | +3.2% |
| 2017 | +28.6% |
| 2016 | +3.0% |
| 2015 | -4.1% |
| 2014 | +31.4% |
| 2013 | +6.8% |
| 2012 | +27.7% |
| 2011 | -24.6% |
| 2010 | +17.9% |
| 2009 | +75.8% |
| 2008 | -51.8% |
| 2007 | +54.8% |
| 2006 | +39.8% |
| 2005 | +36.3% |
Monthly Returns (2022-2026)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | +1.2% | +3.5% | -4.1% | +2.8% | +1.9% | +5.2% | -2.3% | +4.7% | -3.8% | +6.1% | -1.5% | +2.4% |
| 2024 | +1.4% | +2.1% | -0.8% | +3.2% | +0.5% | +6.8% | +2.9% | -1.4% | +3.7% | -5.2% | +1.1% | -0.9% |
| 2023 | -2.5% | +1.8% | +3.4% | +4.1% | +2.7% | +3.5% | +2.6% | -1.2% | +1.0% | -2.4% | +5.5% | +7.1% |
| 2022 | +0.3% | -3.1% | +4.0% | -2.1% | -3.2% | -4.1% | +8.7% | +3.5% | -3.6% | +5.3% | +3.9% | -3.4% |
Key Statistics
Average Annual Return (2005-25)
~14.5% (CAGR)
Positive Years (2005-25)
17 of 21 (81%)
Best Single Year
+75.8% (2009)
Worst Single Year
-51.8% (2008)
Max Drawdown (2008)
-61% peak-to-trough
COVID Drawdown (2020)
-38% (23 sessions)
Avg Bull Market Duration
~3.5 years
Avg Bear Market Duration
~14 months
Get Deeper Market Analytics
Beyond historical returns: live option chain, OI analysis, IV tracking, FII/DII flows, and regime detection on Arinedge.
Get Early AccessData sourced from NSE | Last updated: June 2026 | Past performance does not guarantee future results.